Arbeitsbereiche
- Frontend
- Design (HTML, CSS)
- Functionality (JS)
- Backend
- API abfragen
- Login system
Features für myBay
Feature | Beschreibung | Priorität | Geschätzter Aufwand | Betroffene Schichten |
---|---|---|---|---|
[Feature-Title] | [Beschreibung] | [Priorisierung, z.B. “kritisch”, “hoch”, “nice-to-have”] | [Initial geschätzer Aufwand für die vollständige Implementierung des Features, z.B. “2 Tage”] | [Betroffene Bereiche/Schichten der Anwendung] |
User login | Users are able to login using a social media account | kritisch | Mehrere Tage | Sync, (Backend, Frontend) |
Guest login | Users are able to use the app without logging in | nice to have | 2 Tage | Sync, (Frontend) |
Navbar | Users are able to navigate between different sections of the app using a bar on the side | kiritsch | 1 Tag | UI, (Frontend) |
Query overview | A page that displays all added queries with their results/analytics | kritisch | Mehrere Wochen | Discover/Analyze, (Backend, Frontend) |
Query cards | A card that can be filled with either a graph or a list | kritisch | Eine Woche | Discover/Analyze, Frontend |
Add query page | A page that allows users to specify their query by providing filter options | kritisch | Eine Woche | Discover/Analyze/Sync (Backend, Frontend) |
Query card graph | A graph that displays the price course of a query | kritisch | Eine Woche | Discover/Analyze (Backend/Frontend) |
Query card listing list | A list that displays all listings that match the query | kritisch | Eine Woche | Discover/Analyze (Backend/Frontend) |
API calls | Retrieving the data from the eBay API | kritisch | Eine Woche | Discover/Analyze (Backend) |
Saving query to localstorage | Saves the filter data of a query into the localstorage | kritisch | 3 Tage | Sync, (Backend) |
Saving query to cloud | Saves the filter data of a query into the cloud | kritisch | Eine Woche | Sync, (Backend) |
Push notifications | Users get notified on certain events | nice to have | ein paar Tage | Discover/Analyze (Frontend) |
Group queries | Queries can be organized in query groups | hoch | ein paar tage | Discover/Analyze (Frontend) |
Edit/Delete queries(cards) | queries can be edited/deleted | hoch | ein paar tage | Discover/Analyze (Frontend) |
Drag/Drop queries(cards) | Query cards can be dragged/dropped | nice to have | ein paar tage | Discover/Analyze (Frontend) |
Color coding of query card listing items | Items in a query card listing list are color coded based on their price value proposition | nice to have | eine woche | Discover/Analyze (Frontend) |
Rename queries(cards) | Query cards can be renamed | hoch | ein Tag | Discover/Analyze, Frontend |
Toggle analytics mode (flip button?) | Query cards can be toggled to show analytic data or listings | kritisch | mehrere Tage | Discover/Analyze, Frontend |
API calls for getting data for active | Make an api call that retrieves the data of currently active listings | kritisch | 1-2 tage | API, (Backend) |
API calls for getting data of ended listings for analytics | Make an api call that retrieves the data of ended listings | kritisch | 1-2 tage | API, (Backend) |
Umsetzung
- Implement a basic HTML/CSS design that has no functionality
- Query overview works without data
- Navbar works
- Start of parallell work:
- UI Design Development (HTML, CSS, Bootstrap)
- App Functionality Development
UI Design Development
- Researching designs
- Rough planning (sketches -> Prototypes)
- Implementation (Bootstrap)
- Navbar
- Query card
- Query card overview
- Query card listing list
- Query card graph
- Add query window
- Polishment
- Nice to have features
App Functionality Development
- Implement add query page functionality
- Implement the filling of a query card (listing list)
- Implement localstorage saving of queries
- Implement login system
- Implement cloud sync
- Implement the filling of a query card (graph)
- Polishment
- Nice to have features